Contactar Proveedor

Mr. Anna
Deja un mensajeTipo de Pago: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Cantidad de pedido mínima: | 5 Set/Sets |
Plazo de entrega: | 15 días |
Información básica
Modelo: TC-C38MS
Información adicional
Paquete: Embalaje neto, embalaje de color o embalaje personalizado, caja de papel, espuma y plástico en el interior
productividad: 50000 sets per week
Marca: Tiandy
transporte: Ocean,Land,Air
Lugar de origen: Tianjin
Capacidad de suministro: 200000 per month
Certificados : ISO9001 CE FCC SGS
HS-Code: 85299049
Hafen: Shenzhen,Shanghai,Tianjin
DDescripción
Caracteristicas
· Lente motorizada 2.7-13mm
· Hasta 3840x2160 20 fps
· S + 265 / H.265 / H.264 / M-JPEG
· Min. Color de iluminación: 0.002Lux F1.6
· IR inteligente, rango IR: 50 m
· Soporte de Video Analytics
· Admite clasificación humana / de vehículos
· Complemento gratuito, compatible con IE / Chrome / Firefox
· Condiciones de funcionamiento -35 ° ~ 65 °, 0 ~ 95% HR
· Certificación CE, POE, IP66, IK10
Detalles de producto
Especificaciones
Camera TC-C38MS |
|
Image Sensor | 1/2.5" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002Lux@ (F1.6, ACG ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Angle Adjustment | pan 0~330°, tilt 0~75°, roate 0~350° |
Lens |
|
Lens Type | Motorized Auto Focus |
Focus | 2.7-13mm (4X Optical Zoom) |
Lens Mount | Φ14 |
Aperture | F1.6~F3.3 |
FOV | Horizontal field of view: 110°~31°, vertical field of view: 61°~19° |
Illuminator |
|
IR LEDs | 18 |
IR Range | Up to 50m |
Wavelength | 850nm |
White LEDs | N/A |
Compression Standard |
|
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image |
|
Max. Resolution | 3840x2160 |
Main Stream | PAL: 20fps (3840×2160), 25fps (3072×1728, 2560×1440, 1920×1080, 1280×960, 1280×720) |
NTSC: 20fps (3840×2160), 30fps (3072×1728, 2560×1440, 1920×1080, 1280×960, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | 720P |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/AWB/Corridor Format (0/90/180/270)/Image Mirroring |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privace Mask | Yes |
Smart Defog | Yes |
Feature |
|
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Motion Detection, Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, Video Abnormal, Audio Abnormal, Heat Map |
Early Warning(EW) | N/A |
Intelligent Coding | N/A |
Intelligent Image | N/A |
Intelligent Alarm | N/A |
Network |
|
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, IPV6, NTP, RTSP, RTCP, RTP, SMTP, SNMP, IGMP, QoS, 802.1X, PPPoE |
System Compatibility | ONVIF (PROFILE S/T), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface |
|
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio | 1/1, Mic in |
Alarm | 2/1 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 128 GB |
General |
|
Firmware Version | - |
Web Client Language |
15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Farsi, Arabic |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±20%/PoE(IEEE802.3af) |
Power Consumption | MAX: 7.5W(12V) MAX: 9W(POE) |
Protection | IP66, IK10, Metal Housing |
Heater | N/A |
Dimensions | Φ143×124 mm (Φ5.63*4.88 inch) |
Weight |
0.95Kg (2.09lb) |
Productos relacionados
TC-C38LS
TC-C38MS
TC-C38SS
Aprecitaciones de casos
Para los requisitos de seguridad del cliente, el desarrollador de la propiedad trabajó con el integrador del sistema para instalar una solución de vigilancia completa de Tiandy. Esto incluía 252 piezas de balas Tiandy starlight VF y 48 piezas de domos starlight VF, 2 piezas de Tiandy 320-ch super NVR y el software de gestión de video Tiandy Easy7 VMS.
Para proporcionar una imagen colorida de 24 horas de alta calidad, las nuevas cámaras compatibles con el algoritmo TVP están equipadas con análisis de video que incluyen detección de merodeo, detección automática de personas que permanecen en un área durante un tiempo determinado y alertan a los operadores de seguridad. Las cámaras HD Dome han desalentado los intentos de destrozarlas y expande la cobertura a áreas donde la vigilancia alguna vez estuvo limitada debido a los ángulos de visión difíciles. El Tiandy super NVR adicional con doble fuente de alimentación se puede preparar como un NVR adicional, con función ANR que puede almacenar imágenes en la cámara en caso de interrupción repentina. Con estas protecciones múltiples, el sistema puede seguir funcionando en un entorno totalmente seguro.
PRODUCTOS POR GRUPO : Cámara CCTV Tiandy English Version > Cámara IP de red
Productos hot